The institutions are described here in 4 ways: ranked by 'Total Assets', ranked by 'Other People's Money', the 42 Heaviest Hitters, and at the end, an alphabetical table of all these big institutions with their financial data that I have so far.
Some more info about these terms I'm using:
How such an institution "manages" (invests) this money on behalf of its customers can have an far bigger impact on the economy and markets than its own in-house assets would by themselves.
Therefore it is important to look at OPM as well as Total Assets to get a truer idea of the economic power of a firm. 'Other People's Money' table
I chose 42 "Heaviest Hitters" by using a $200 billion cutoff. If the institution's Total Throw Weight was $200 billion
or more, I called it a "Heavy Hitter".
The 42 Heaviest Hitters by their Total Throw Weight.
| - | Total Assets | Customer Deposits | Assets Under Mgt or Admin |
Total Throw Weight |
|---|---|---|---|---|
| The 42 "Heaviest Hitters" | $15,986 billion | $5,408 billion | $36,659 billion | $58,051 billion |
| All 96 On This List | $18,204 billion | $6,611 billion | $37,722 billion | $62,537 billion |
| All banks In the U.S. (7,723 of them total) | - | $7,025 billion | - | - |
There a total of 7,723 institutions in the U.S. whose depositors are insured under the FDIC, and a grand total of $7,025 billion in total deposits in the United States in 2008.[10] Comparing that to the table just above, you will realize that the 96 institutions on this list hold $6,611 billion in deposits out of that $7,025 billion, and the 42 "Heaviest Hitters" alone hold $5,408 billion, or 77% of all deposits in the United States! The U.S. banking industry is indeed highly concentrated.
| Name of Institution | Total Assets |
|---|---|
| Bank of America | $2,265 billion [1] |
| JPMorgan Chase ("Chase") | $2,118 billion [1] |
| Citigroup (CitiBank or Citi) | $1,914 billion [1] |
| Wells Fargo | $1,258 billion [1] |
| All US Credit Unions combined (partial list) | $ 942 billion [9] (as of June 30, 2011) |
| Goldman Sachs | $ 911 billion [2] |
| Morgan Stanley | $ 808 billion [2] |
| MetLife | $ 731 billion [2] |
| The Vanguard Group | $ 560 billion [46] |
| TIAA-CREF | $ 417 billion [24] |
| Fidelity Investments | $ 374 billion [4] |
| HSBC Bank USA | $ 344 billion [1] |
| U.S. Bank | $ 330 billion [2] |
| PNC | $ 264 billion [1] |
| Bank of New York Mellon (BNY) | $ 247 billion [1] |
| Wellington Management Company | $ 230 billion [48] |
| New York Life Insurance | $ 200 billion [23] |
| Capital One | $ 198 billion [1] |
| Northwestern Mutual | $ 180 billion [26] |
| BlackRock, Inc. | $ 178 billion [15] |
| TD Bank | $ 177 billion [1] |
| SunTrust | $ 173 billion [1] |
| Ally | $ 172 billion [2] |
| State Street | $ 161 billion |
| Invesco, Ltd | $ 159 billion [28] |
| BB&T | $ 157 billion [1] |
| American Express | $ 147 billion [2] |
| Regions | $ 132 billion [1] |
| Citizens Financial Group | $ 130 billion [1] |
| BMO Harris/Harris Financial | $ 121 billion [1] |
| Massachusetts Mutual Life | $ 118 billion [21] |
| Liberty Mutual | $ 112 billion [2] |
| Fifth Third | $ 111 billion [1] |
| Key | $ 92 billion [1] |
| Santander Holdings USA | $ 90 billion [1] |
| ING Bank FSB | $ 88 billion [1] |
| Northern Trust | $ 84 billion [1] |
| M&T | $ 79 billion [1] |
| Union Bank, N.A. | $ 79 billion [1] |
| BancWest | $ 73 billion [1] |
| Dimensional Fund Advisors | $ 69 billion [19] |
| Discover Financial Svcs | $ 64 billion [1] |
| BBVA USA Bancshares | $ 63 billion [1] |
| Neuberger Berman Group, LLC | $ 62 billion [35] |
| Hudson City Bancorp | $ 61 billion [1] |
| Comerica | $ 59 billion [1] |
| Charles Schwab Bank | $ 55 billion [1] |
| Huntington Bancshares Inc. | $ 54 billion [1] |
| CIT | $ 51 billion [2] |
| Zions | $ 51 billion [1] |
| USAA FSB | $ 45 billion [1] |
| E*TRADE Bank | $ 44 billion [1] |
| New York Community | $ 41 billion [1] |
| Popular | $ 39 billion [1] |
| Lord Abbett, LLC | $ 37 billion [32] |
| First Niagara | $ 30 billion [1] |
| Synovus | $ 30 billion [1] |
| People's United Financial | $ 28 billion [1] |
| RBC | $ 28 billion [1] |
| OneWest Bank FSB | $ 27 billion [1] |
| First Horizon | $ 25 billion [1] |
| Cerberus Capital Mgt | $ 24 billion [1] |
| BOK Financial | $ 24 billion [1] |
| GE Money Bank | $ 23 billion [1] |
| Associated | $ 22 billion [1] |
| First Republic Bank | $ 22 billion [1] |
| City National (California) | $ 21 billion [1] |
| East West Bank | $ 21 billion [1] |
| First Citizens | $ 21 billion [1] |
| Paulson & Co., Inc. | $ 21 billion [36] |
| Hancock Holding Co. | $ 20 billion [1] |
| Commerce Bancshares | $ 19 billion [1] |
| TCF | $ 18 billion [2] |
| Webster | $ 18 billion [2] |
| Franklin Templeton Invest's | $ 11 billion [8] (in 2010) |
| TD Ameritrade | $ 10 billion [5] |
| Ruane, Cunniff & Goldfarb, Inc. | $ 9.7 billion [38] |
| Legg Mason, Inc. | $ 8.3 billion [31] |
| Bridgewater Associates | $ 7 billion [16] |
| Wilshire Associates | $ 6.5 billion [2] |
| Moore Capital Management, LP | $ 2.9 billion [33] |
| Stifel Nicolaus | $ 2.7 billion [39] |
| Janus Capital Group | $ 2.6 billion [30] |
| Fortress Investment Group | $ 2.1 billion [20] |
| Alliance Bernstein | $ 1.7 billion [11] (in 2010) |
| T. Rowe Price | $ 1.7 billion [41] |
| Federated Investors | $ 1.2 billion [3] |

| Name of Institution | Total OPM |
|---|---|
| Wilshire Associates (worldwide) | $8,000 billion |
| Fidelity Investments | $4,800 billion |
| BlackRock, Inc. | $3,561 billion |
| JPMorgan Chase ("Chase") | $2,228 billion |
| State Street | $2,108 billion |
| Wells Fargo | $1,948 billion |
| Citigroup (CitiBank or Citi) | $ 1,688 billion (Citibank's OPM = 49% of Morgan Stanley Smith Barney)[2][49] |
| Bank of America | $1,671 billion |
| Vanguard Group | $1,600 billion |
| Charles Schwab Bank | $1,541 billion |
| Bank of New York Mellon (BNY) | $1,317 billion |
| Capital Group Co's | $1,000 billion |
| PIMCO | $1,000 billion |
| Goldman Sachs | $ 995 billion |
| Northern Trust | $ 748 billion |
| Invesco | $ 653 billion |
| Franklin Templeton Invest's | $ 645 billion |
| Wellington Management Co. | $ 634 billion |
| Legg Mason, Inc. | $ 629 billion |
| T. Rowe Price | $ 454 billion |
| TIAA-CREF | $ 453 billion |
| Massachusetts Mutual Life | $ 448 billion |
| Alliance Bernstein | $ 402 billion |
| PNC | $ 395 billion |
| Federated Investors | $ 337 billion |
| Morgan Stanley | $ 334 billion |
| New York Life Insurance | $ 287 billion |
| U.S. Bank | $ 274 billion |
| MFS Investment Management | $ 254 billion |
| BB&T | $ 244 billion |
| TD Ameritrade | $ 225 billion |
| Neuberger Berman Group | $ 200 billion |
| TD Bank* | $ 144 billion |
| Janus Capital Group | $ 141 billion |
| Dimensional Fund Advisors | $ 140 billion |
| SunTrust | $ 123 billion |
| Bridgewater Associates | $ 122 billion |
| Capital One | $ 122 billion |
| HSBC Bank USA | $ 118 billion |
| Putnam Investments | $ 117 billion |
| Lord Abbett | $ 114 billion |
| American Century Investments | $ 112 billion |
| Northwestern Mutual | $ 100 billion |
| Regions | $ 95 billion |
| Citizens Financial Group | $ 92 billion |
| Stifel Nicolaus | $ 91 billion |
| Liberty Mutual | $ 87 billion |
| USAA FSB | $ 87 billion |
| Fifth Third | $ 82 billion |
| ING Bank FSB | $ 78 billion |
| Union Bank, N.A. | $ 76 billion |
| BMO Harris/Harris Financial | $ 75 billion |
| Key | $ 61 billion |
| MetLife | $ 60 billion (annuities) |
| Harris Associates L.P. | $ 60 billion |
| M&T | $ 59 billion |
| BancWest* | $ 49 billion |
| BBVA USA Bancshares* | $ 45 billion |
| Comerica | $ 45 billion |
| Fortress Investment Group | $ 45 billion |
| Santander Holdings USA | $ 43 billion |
| Huntington Bancshares Inc | $ 42 billion |
| Zions | $ 41 billion |
| Ally (its ~Bank subsid) | $ 38 billion |
| Paulson & Company Inc. | $ 36 billion |
| Discover Financial Svcs | $ 35 billion |
| Synovus | $ 34 billion |
| Van Eck Global | $ 31 billion |
| E*TRADE Bank | $ 30 billion |
| Popular | $ 27 billion |
| Hudson City Bancorp | $ 25 billion |
| Grosvenor Capital Mgt | $ 23 billion |
| New York Community Bank | $ 22 billion |
| RBC | $ 22 billion |
| People's United Financial | $ 20 billion |
| First Republic Bank | $ 19 billion |
| City National (California) | $ 18 billion |
| First Citizens | $ 18 billion |
| First Niagara | $ 18 billion |
| BOK Financial | $ 17 billion |
| Liberty Mutual | $ 17 billion |
| East West Bank | $ 16 billion |
| Hancock Holding Co. | $ 16 billion |
| Associated | $ 15 billion |
| Commerce Bancshares | $ 15 billion |
| First Horizon | $ 15 billion |
| OneWest Bank FSB | $ 15 billion |
| Moore Capital Mgt | $ 15 billion |
| GE Money Bank | $ 14 billion |
| Ruane, Cunniff & Goldfarb | $ 14 billion |
| Webster Bank | $ 14 billion |
| TCF | $ 12 billion |

One pixel's width = $8 billion
| Name of Institution | Total $ To Throw Around |
|---|---|
| Wilshire Associates (globally) | $8006 billion |
| Fidelity Investments | $5174 billion |
| JPMorgan Chase ("Chase") | $4346 billion |
| Bank of America | $3936 billion |
| BlackRock, Inc.** | 3739 billion NOTE: Owned by PNC |
| Citigroup (CitiBank or Citi) | $3602 billion (see OPM note above) |
| Wells Fargo | $3206 billion |
| State Street | $2269 billion |
| Vanguard Group | $2160 billion |
| Goldman Sachs | $1906 billion |
| Charles Schwab Bank | $1596 billion |
| Bank of New York Mellon (BNY) | $1564 billion |
| Morgan Stanley | $1142 billion |
| Capital Group Co's | $1000 billion |
| PIMCO | $1000+ billion |
| All US Credit Unions combined | $ 942 billion [9] (as of June 30, 2011) |
| TIAA-CREF | $ 870 billion |
| Wellington Management Co. | $ 864 billion |
| Northern Trust | $ 832 billion |
| Invesco | $ 812 billion |
| MetLife | $ 791 billion |
| PNC** | $ 659 billion NOTE: owns Blackrock |
| Franklin Templeton Invest's | $ 656 billion |
| Legg Mason, Inc. | $ 637 billion |
| U.S. Bank | $ 604 billion |
| Massachusetts Mutual Life | $ 566 billion |
| New York Life Insurance | $ 487 billion |
| HSBC Bank USA | $ 462 billion |
| T. Rowe Price | $ 454 billion |
| Alliance Bernstein | $ 402 billion |
| BB&T | $ 401 billion |
| Federated Investors | $ 338 billion |
| TD Bank | $ 321 billion |
| Capital One | $ 320 billion |
| SunTrust | $ 296 billion |
| Northwestern Mutual | $ 280 billion |
| Neuberger Berman Group | $ 262 billion |
| MFS Investment Management | $ 254 billion |
| TD Ameritrade | $ 235 billion |
| Regions | $ 227 billion |
| Citizens Financial Group | $ 222 billion |
| Dimensional Fund Advisors | $ 209 billion |
| Name of Institution | Total Assets | Customer Deposits | Assets Under Mgt or Admin |
Total OPM | Comments | ||
|---|---|---|---|---|---|---|---|
| Alliance Bernstein* | $ 1.7 billion [11] | $ 402 billion [2] | $ 402 billion | * Owned by AXA, French
|
|||
| Ally | $ 172 billion [2] | $38.4 billion [12] | $38.4 billion | Formerly GMAC, online-only, "We left $100,000" ads | |||
| American Century Investments | $ 112 billion [6] | $ 112 billion | |||||
| American Express | $ 147 billion [2] | ||||||
| Associated | $ 22 billion [1] | $ 15 billion [1] | $ 15 billion | ||||
| BancWest* | $ 73 billion [1] | $ 49 billion [1] | $ 49 billion | * Owned by BNP Paribas, France | |||
| Bank of America | $2,265 billion [1] | $1,010 billion [1] | $661 billion^ [13] | $1,010 billion | ^ Largely from buying Merrill Lynch in 2008 | ||
| Bank of New York Mellon (BNY) | $ 247 billion [1] | $ 145 billion [1] | $1,172 billion [2] | $1,317 billion | |||
| BB&T | $ 157 billion [1] | $ 107 billion [1] | $ 137 billion [14] | $ 244 billion | |||
| BBVA USA Bancshares* | $ 63 billion [1] | $ 45 billion [1] | $ 45 billion | * Owned by BBVA, Spain | |||
| BlackRock, Inc. | $ 178 billion [15] | $3,561 billion [15] | $3,561 billion | Owned by PNC | |||
| BOK Financial | $ 24 billion [1] | $ 17 billion [1] | $ 17 billion | ||||
| Bridgewater Associates | $ 7 billion [16] | $ 122 billion [2] | $ 122 billion | World's largest hedge fund co. | |||
| Capital Group Co's | $1,000 billion [2] | $1,000 billion | Provides 'American Funds' | ||||
| Capital One | $ 198 billion [1] | $ 122 billion [1] | $ 122 billion | ||||
| Cerberus Capital Mgt, L.P. | $ 24 billion [2] | Private Equity. Part-owner of Ally, and others. | |||||
| Charles Schwab Bank | $ 55 billion [1] | $ 51 billion [1] | $1,490 billion [2] | $1,541 billion | |||
| CIT | $ 51 billion^ [2] | ||||||
| Citigroup (incl. CitiBank or Citi) | $1,914 billion [1] | $ 845 billion [1] | $ 843 billion* [2],[49] | $ 845 billion | *Citi's AUM comes from its 49% joint stake in Morgan Stanley Smith Barney. | ||
| Citizens Financial Group* | $ 130 billion [1] | $ 92 billion [1] | $ 92 billion | * Owned by Royal Bank of Scotland | |||
| City National (California) | $ 21 billion [1] | $ 18 billion [1] | $ 18 billion | ||||
| Comerica | $ 59 billion [1] | $ 45 billion [1] | $ 45 billion | ||||
| Commerce Bancshares | $ 19 billion [1] | $ 15 billion [1] | $ 15 billion | ||||
| Dimensional Fund Advisors | $ 69 billion^ [19] | $ 140 billion [18] | $ 140 billion | ^ "Form 13F Information Table Value Total" | |||
| Discover Financial Svcs | $ 64 billion [1] | $ 35 billion [1] | $ 35 billion | "Discover" Card | |||
| E*TRADE Bank | $ 44 billion [1] | $ 30 billion [1] | $ 30 billion | ||||
| East West Bank | $ 21 billion [1] | $ 16 billion [1] | $ 16 billion | ||||
| Federated Investors | $ 1.2 billion[3] | $ 337 billion [2] | $ 337 billion | ||||
| Fidelity Investments | $ 374 billion [4] | $1,500 billion AUM + $3,300 billion AUA [2] | $4,800 billion | Also "administers $895 billion in" retirement plans such as 401(K)s. [2] | |||
| Fifth Third | $ 111 billion [1] | $ 82 billion [1] | $ 82 billion | ||||
| First Citizens | $ 21 billion [1] | $ 18 billion [1] | $ 18 billion | ||||
| First Horizon | $ 25 billion [1] | $ 15 billion [1] | $ 15 billion | ||||
| First Niagara | $ 30 billion [1] | $ 18 billion [1] | $ 18 billion | ||||
| First Republic Bank | $ 22 billion [1] | $ 19 billion [1] | $ 19 billion | ||||
| Fortress Investment Group | $ 2.1 billion [20] | $ 45 billion^ [20] | $ 45 billion^ | ^ in Dec 2010 | |||
| Franklin Templeton Invest's | $ 11 billion^[8] | $ 645 billion^ [8] | $ 645 billion^ | ^in 2010 | |||
| GE Money Bank | $ 23 billion [1] | $ 14 billion [1] | $ 14 billion | ||||
| Goldman Sachs | $ 911 billion [1] | $ 155 billion [27] | $ 840 billion [2] | $ 995 billion | |||
| Grosvenor Capital Mgt | $ 23 billion^ [2] | $ 23 billion^ | ^ in Dec 2009. Pronounced "Grove-ner" (a Chicago-ism) | ||||
| Hancock Holding Co. | $ 20 billion [1] | $ 16 billion [1] | $ 16 billion | ||||
| Harris Associates L.P. | $ 60 billion^ [29] | $ 60 billion | ^ as of Sept 30, 2011 | ||||
| BMO Harris/Harris Financial* | $ 121 billion [1] | $ 75 billion [1] | $ 75 billion | * Owned by Bank of Montreal, Canada | |||
| HSBC Bank USA* | $ 344 billion [1] | $ 118 billion [1] | $ 118 billion | * Owned by HSPB Holdings, plc, UK | |||
| Hudson City Bancorp | $ 61 billion [1] | $ 25 billion [1] | $ 25 billion | ||||
| Huntington Bancshares Inc | $ 54 billion [1] | $ 42 billion [1] | $ 42 billion | ||||
| ING Bank FSB* | $ 88 billion [1] | $ 78 billion [1] | $ 78 billion | * Dutch multinational | |||
| Invesco | $ 159 billion [28] | $ 653 billion [2] | $ 653 billion | ||||
| Janus Capital Group | $ 2.6 billion^ [30] | $ 141 billion [2] | $ 141 billion | ^ As of Sept. 30, 2011 | |||
| JPMorgan Chase ("Chase") | $2,118 billion [1] | $ 930 billion [1] | $1,298 billion [2] | $2,228 billion | |||
| Key | $ 92 billion [1] | $ 61 billion [1] | $ 61 billion | ||||
| Legg Mason, Inc. | $ 2.1 billion [31] | $ 629 billion [2] | $ 629 billion | Multinational; clients in 190 countries. See also Yahoo Finance page. | |||
| Liberty Mutual | $ 112 billion [2] | $ 17 billion^ [2] | $ 70 billion [22] | $ 87 billion | Insurance. ^ in policyholders' equity | ||
| Lord Abbett | $ 37 billion [32] | $ 114 billion [2] | $ 114 billion | ||||
| M&T | $ 79 billion [1] | $ 59 billion [1] | $ 59 billion | ||||
| Massachusetts Mutual Life | $ 188 billion [21] | $ 448 billion^ [2] | $ 448 billion | Insurance, 401(k)s and more. ^in 2010. H/T DailyKos. | |||
| MetLife | $ 731 billion [1] | $60 billion of Annuities [2] | $ 60 billion | Insurance | |||
| MFS Investment Management* | $ 254 billion [2] | $ 254 billion | *Owned by Sun Life Financial of Canada | ||||
| Moore Capital Mgt | $ 2.9 billion [33] | $ 15 billion [2] | $ 15 billion | Employee-owned hedge fund | |||
| Morgan Stanley | $ 808 billion [1] | $ 55 billion^[34] | $ 279 billion[2] | $ 334 billion | ^ via Morgan Stanley Bank | ||
| Neuberger Berman Group | $ 62 billion [35] | $ 200 billion [2] | $ 200 billion | Ancestor of its current CEO( ~IV) was George Herbert Walker I, grandfather of Bush Sr. | |||
| New York Community Bank | $ 41 billion [1] | $ 22 billion [1] | $ 22 billion | ||||
| New York Life Insurance | $ 200 billion [23] | $ 287 billion [2] | $ 287 billion | ||||
| Northern Trust | $ 84 billion [1] | $ 64 billion [1] | $ 684 billion [2] | $ 748 billion | |||
| Northwestern Mutual | $ 180 billion [26] | $ 100 billion [25] | $ 100 billion | Insurance, investments etc | |||
| OneWest Bank FSB | $ 27 billion [1] | $ 15 billion [1] | $ 15 billion | ||||
| Paulson & Company Inc. | $ 21 billion [36] | $ 36 billion [2] | $ 36 billion | Hedge fund, world's 4th-largest. Made large profits on real estate crash. | |||
| People's United Financial | $ 28 billion [1] | $ 20 billion [1] | $ 20 billion | ||||
| PIMCO | $1,000+ billion [2] | $1,000 billion | Its 'Total Return Fund' = $243 billion, world's largest. Private firm and does not reveal its financials. | ||||
| PNC | $ 264 billion [1] | $ 183 billion [1] | $ 212 billion [2] | $ 395 billion | Owns BlackRock, Inc. | ||
| Popular | $ 39 billion [1] | $ 27 billion [1] | $ 27 billion | ||||
| Putnam Investments | $ 117 billion^ [37] | $ 117 billion | ^ As of Nov. 30, 2011 | ||||
| RBC* | $ 28 billion [1] | $ 22 billion [1] | $ 22 billion | * Royal Bank of Canada | |||
| Regions | $ 132 billion [1] | $ 95 billion [1] | $ 95 billion | ||||
| Ruane, Cunniff & Goldfarb | $ 9.7 billion [38] | $ 14 billion [2] | $ 14 billion | Sequoia Fund | |||
| Santander Holdings USA* | $ 90 billion [1] | $ 43 billion [1] | $ 43 billion | * Owned by Banco Santander, Spain | |||
| State Street | $ 161 billion [1] | $ 98 billion [1] | $2,010 billion [2] | $2,108 billion | |||
| Stifel Nicolaus | $ 2.7 billion [39] | $ 91 billion^ [2] | $ 91 billion | ^ Date unclear-- 2009 or current? | |||
| SunTrust | $ 173 billion [1] | $ 123 billion [1] | $ 123 billion | ||||
| Synovus | $ 30 billion [1] | $ 25 billion [1] | $ 9 billion^ [40] | $ 25 billion | ^ As of Dec 31, 2010 | ||
| T. Rowe Price | $ 1.7 billion [41] | $ 454 billion [41] | $ 454 billion | ||||
| TCF | $ 18 billion [2] | $ 12 billion [42] | $ 12 billion | ||||
| TD Bank* | $ 177 billion [1] | $ 144 billion [1] | $ 144 billion | * Owned by Toronto-Dominion Bank, Canada | |||
| TD Ameritrade | $ 10 billion [5] | $ 225 billion [2] | $ 225 billion | Partially owned by TD Bank | |||
| TIAA-CREF | $ 417 billion [24] | $ 453 billion [2] | $ 453 billion | Professors' retirement provider, non-profit | |||
| U.S. Bank | $ 330 billion [2] | $ 223 billion [1],[2] | $ 51 billion [43] | $ 274 billion | |||
| Union Bank, N.A.* | $ 79 billion [1] | $ 60 billion [1] | $ 16 billion^ [2] | $ 76 billion | * Member of Mitsubishi UFJ, Japan. ^via HighMark Capital Management. | ||
| USAA FSB | $ 45 billion [1] | $ 40 billion [1] | $ 47 billion^ [44] | $ 87 billion | Insurance and financial Services for military people. ^ via USAA Investment Mgt Co. | ||
| Van Eck Global | $ 31 billion [45] | $ 31 billion | Private company | ||||
| Vanguard Group | $560 billion [46] | $1,600 billion [2] | $1,600 billion | Investor/client-owned | |||
| Webster Bank | $ 18 billion [2] | $ 14 billion [47] | $ 14 billion | ||||
| Wellington Management Co. | $ 230 billion [48] | $ 634 billion [2] | $ 634 billion | Private company. | |||
| Wells Fargo | $1,258 billion [1] | $ 848 billion [1] | $1,100 billion^ [2] | $ 848 billion | ^ via Wells Fargo Advisors; = 3rd Largest brokerage firm in U.S. [2] | ||
| Wilshire Associates | $ 6.5 billion [2] | $8,000 billion [2]^ | $8,000 billion | ^Globally, ~600 institutional investors. 'Wilshire 5000' | |||
| Zions | $ 51 billion [1] | $ 41 billion [1] | $ 41 billion | ||||
References:
[1] per "SNL", March 21, 2011
[2] per Wikipedia, click on individual bank name
[3] YCharts, Nov. 1, 2011
[4] FundingUniverse, (date unk)
[5] TD Ameritrade Clearing's Statement of Financial Condition, March 31, 2011
[6] Answers.com, on American Century Companies (retrieved Nov 2011)
[8] Franklin Resources Inc. Annual Report 2010 (hardcopy, requested by mail)
[9] CU Times, Nov. 7, 2011
[10] FDIC, Wikipedia
[11] Alliance Bernstein Annual Report for 2010 via Investor Relations page
[12] FDIC, Summary of Deposits (click for report) for Ally Bank (retrieved Nov 2011)
[13] Bank of America press release, July 19, 2011
[14] Wikinvest, BB&T financial info, (appears to be 2008)
[15] Wikinvest, Blackrock's SEC 10-K filing for Feb, 2011
[16] Bridgewater Associate's 13F filing for September 30, 2011
[17] Marketwatch, Sept. 14, 2011
[18] AdvisorOne, "The 15 Largest Fund Groups", June 2011.
NOTE: This shows radically smaller amounts for AUM for these firms than do other sources.
[19] SEC, Form 13F Amended for Dimensional Fund Advisors to Sept 30 2011 -
or look up on EDGAR
[20] Dealbook (NY Times) re Fortress Investment Group,
on Dec 5, 2011 (Dealbook is updated continuously)
[21] Money.CNN.com, Massachusetts Mutal Life Fortune 500 stats, May 23, 2011
[22] FindTheBest on Liberty Mutual Insurance (retrieved Dec 2011)
[23] Money.CNN.com, New York Life Insurance Fortune 500 stats, May 23, 2011
[24] Money.CNN.com, TIAA-CREF Fortune 500 stats, May 23, 2011
[25] Bloomberg Businessweek, Northwestern Mutual info (retrieved Dec 2011)
[26] Money.CNN.com, Northwestern Mutual Fortune 500 stats, May 23, 2011
[27] Wikinvest, Goldman Sachs group total deposits, for year ending Sept 30, 2011
[28] SEC, Form 13F for Invesco Ltd to Sept 30 2011 -
or look up on EDGAR
[29] Harris Associates L.P. 'About' page (figure as of Sept 30, 2011)
[30] 10-Q for Janus Capital Group, via
SEC's EDGAR. As of Sept. 30, 2011.
[31] 10-Q for Legg Mason Inc., via
SEC's EDGAR. As of Sept. 30, 2011.
[32] Form 13F-HR for Lord Abbett, LLC, via
SEC's EDGAR. As of Sept. 30, 2011.
[33] Form 13F-HR for Moore Capital Management, LP, via
SEC's EDGAR. As of 14 Nov, 2011.
[34] Morgan Stanley's deposits, via Morgan Stanley Bank. As of Nov. 8, 2011.
[35] Form 13F-HR for Neuberger Berman Group, LLC, via
SEC's EDGAR. As of Sept 30, 2011.
[36] Dave Manuel.com on Paulson & Co's financials. As of Sept 30, 2011.
[37] Putnam Investments' 'about' page
[38] Form 13F-HR for Ruane, Cunniff and Goldfarb Inc., via
SEC's EDGAR. As of Sept 30, 2011.
[39] Form 13F-HR for Stifel Nicolaus, via
SEC's EDGAR. As of Sept 30, 2011.
[40] Synovus' 2010 Annual Report
[41] T. Rowe Price's Q3 2011 Earnings Report. (as of Sept 30, 2011)
[42] TCF's Form 10-Q Report for period ended Sept 30, 2011, from
SEC's EDGAR.
[43] Finanzen.net (data as of Sept. 30, 2011)
[44] USAA Investment Products Fact Sheet
[45] Van Eck Global's Company History
[46] Form 13F-HR/A for The Vanguard Group, via
SEC's EDGAR. As of Nov 15, 2011.
[47] iBankNet's page on Webster Bank
[48] Form 13F-HR/A for Wellington Management Company, via
SEC's EDGAR. As of Nov 14, 2011.
[49] Craine's New York on Morgan Stanley Smith Barney, April 22, 2011
Back to Political Produce Stand
|
Back to Crocuta Main
|
